Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audrielle Lynch Ellen Bustin Elementary School | KG - 05 | 600 | 14 | 18810 |
Morrow Elementary School | PK - 02 | 346 | 15 | 18848 |
Northeast Bradford Elementary School | KG - 06 | 400 | 13 | 18837 |
Sru Elementary School | KG - 05 | 402 | 11 | 18817 |
Towanda Area Elementary School | 03 - 06 | 475 | 14 | 18848 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harlan Rowe Junior High School | 06 - 08 | 500 | 12 | 18810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Athens Area High School | 09 - 12 | 721 | 11 | 18810 |
Northeast Bradford Junior-senior High School | 07 - 12 | 374 | 12 | 18837 |
Towanda Area Junior/senior High School | 07 - 12 | 700 | 16 | 18848 |
Wyalusing Valley Junior-senior High School | 07 - 12 | 650 | 13 | 18853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Tier Career Center | 10 - 12 | 455 | 0 | 18848 |
City | County | |
---|---|---|
Population | 2,469 | 60,610 |
Population Density | 2,169 | 53 |
Median Age | 39.6 | 44.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 41,676 | 55,279 |
Average Income per Capita | 24,301 | 29,173 |
Towanda is located in Pennsylvania. Towanda, Pennsylvania has a population of 2,469. Towanda is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Towanda, Pennsylvania is $41,676. The median household income for the surrounding county is $55,279 compared to the national median of $66,222. The median age of people living in Towanda is 39.6 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 15 degrees. The annual precipitation is 34.55.
Fish Real Estate - Eagles Mere
51 Sullivan Avenue
Eagles Mere, PA
(570) 525-3929
Realtors & Staff
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions