Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Area El School | KG - 06 | 450 | 13 | 17724 |
Morrow Elementary School | PK - 02 | 346 | 15 | 18848 |
Sru Elementary School | KG - 05 | 402 | 11 | 18817 |
Towanda Area Elementary School | 03 - 06 | 475 | 14 | 18848 |
W R Croman Primary School | KG - 02 | 299 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Troy Area Middle School | 03 - 06 | 450 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Junior-senior High School | 07 - 12 | 418 | 12 | 17724 |
Towanda Area Junior/senior High School | 07 - 12 | 700 | 16 | 18848 |
Troy Area Junior-senior High School | 07 - 12 | 700 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Tier Career Center | 10 - 12 | 455 | 0 | 18848 |
City | County | |
---|---|---|
Population | 1,582 | 60,610 |
Population Density | 27 | 53 |
Median Age | 44.6 | 44.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 51,300 | 55,279 |
Average Income per Capita | 25,072 | 29,173 |
Monroeton is located in Pennsylvania. Monroeton, Pennsylvania has a population of 1,582. Monroeton is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Monroeton, Pennsylvania is $51,300. The median household income for the surrounding county is $55,279 compared to the national median of $66,222. The median age of people living in Monroeton is 44.6 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 15 degrees. The annual precipitation is 34.55.
Fish Real Estate - Eagles Mere
51 Sullivan Avenue
Eagles Mere, PA
(570) 525-3929
Realtors & Staff
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions