Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blossburg Elementary School | KG - 06 | 230 | 12 | 16912 |
Canton Area El School | KG - 06 | 450 | 13 | 17724 |
Liberty Elementary School | KG - 06 | 203 | 13 | 16930 |
Sru Elementary School | KG - 05 | 368 | 11 | 18817 |
W R Croman Primary School | KG - 02 | 380 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Troy Area Middle School | 03 - 06 | 450 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Junior-senior High School | 07 - 12 | 418 | 12 | 17724 |
North Penn Liberty Junior Senior High School | 07 - 12 | 260 | 10 | 16930 |
Troy Area Junior-senior High School | 07 - 12 | 656 | 13 | 16947 |
City | County | |
---|---|---|
Population | 1,891 | 59,965 |
Population Density | 1,646 | 52 |
Median Age | 40.1 | 44.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 49,741 | 52,471 |
Average Income per Capita | 23,766 | 27,205 |
Canton is located in Pennsylvania. Canton, Pennsylvania has a population of 1,891. Canton is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Canton, Pennsylvania is $49,741. The median household income for the surrounding county is $52,471 compared to the national median of $61,963. The median age of people living in Canton is 40.1 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 13.3 degrees. The annual precipitation is 39.46.
Fish Real Estate - Eagles Mere
51 Sullivan Avenue
Eagles Mere, PA
(570) 525-3929
Realtors & Staff
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
© 2023 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions